MSHA recently awarded more than $10.5 million in grants to organizations in 45 states, the Navajo Nation, and the Commonwealth of the Northern Mariana Islands.
These grants will help reduce mining accidents, injuries, and illnesses by supporting programs such as safety and health courses.
“Restoring America’s global economic dominance starts with our hardworking miners, and it’s the Labor Department’s responsibility to help them accomplish this mission by keeping them safe on the job,” said Lori Chavez-DeRemer, secretary of labor. “The Trump Administration will continue doing everything we can to protect blue-collar workers and ensure they have the resources they need to thrive.”
MSHA is awarding these grants to support the delivery of federally-mandated training and re-training for miners at surface and underground coal, metal, and nonmetal mines, along with miners employed in shell dredging as well as surface stone, sand, and gravel mining operations.
“We are committed to working collaboratively with both mine operators and miners to provide secure working environments,” said Keith Sonderling, deputy secretary of labor. “By investing more than $10 million to promote safety, we will ensure every miner returns home to their families after their shifts.”
MSHA state grants are awarded in response to applications by states and territories. Funds are provided to state mine inspectors’ offices, state departments of labor, and state-supported universities and colleges. Recipients tailor their training programs to address their area’s mining conditions and hazards miners may encounter.
| Recipient | City | State/Territory | Award |
|---|---|---|---|
| Bevill State Community College | Jasper | Alabama | $244,134 |
| University of Alaska at Fairbanks | Fairbanks | Alaska | $161,078 |
| Arizona State Mine Inspector’s Office | Phoenix | Arizona | $445,545 |
| Navajo Nation Minerals Department | Window Rock | Arizona | $46,430 |
| Arkansas Department of Labor and Licensing | Little Rock | Arkansas | $140,461 |
| Central Connecticut State University | New Britain | Connecticut | $101,157 |
| Colorado Department of Natural Resources | Denver | Colorado | $265,048 |
| Tallahassee Community College | Tallahassee | Florida | $208,973 |
| Technical College System of Georgia | Sandersville | Georgia | $225,981 |
| Eastern Iowa Community College District | Davenport | Iowa | $201,921 |
| North Idaho College | Post Falls | Idaho | $177,439 |
| Illinois Department of Natural Resources | Springfield | Illinois | $251,087 |
| Vincennes University | Vincennes | Indiana | $155,405 |
| Hutchinson Community College & Area Vocational School | Hutchinson | Kansas | $144,551 |
| Kentucky Energy & Environment Cabinet | Frankfort | Kentucky | $338,819 |
| Northshore Technical Community College | Lacombre | Louisiana | $118,418 |
| Massachusetts Department of Labor Standards | Boston | Massachusetts | $105,031 |
| Maryland Center for Environmental Training | La Plata | Maryland | $76,377 |
| Maine Department of Labor | Augusta | Maine | $117,104 |
| Michigan Technological University | Houghton | Michigan | $291,052 |
| Minnesota State Colleges & Universities | St Paul | Minnesota | $407,358 |
| Missouri Department of Labor & Industrial Relations | Jefferson City | Missouri | $299,163 |
| Commonwealth of the Northern Mariana Islands | Saipan | Mariana Islands | $18,571 |
| Mississippi Department of Environmental Quality | Jackson | Mississippi | $28,778 |
| Montana Department of Labor & Industry | Helena | Montana | $221,609 |
| University of Nebraska at Kearney | Kearney | Nebraska | $95,511 |
| New Hampshire Department of Business & Economic Affairs | Concord | New Hampshire | $83,257 |
| New Jersey Department of Labor & Workforce Development | Trenton | New Jersey | $75,974 |
| New Mexico Institute of Mining & Technology | Socorro | New Mexico | $176,242 |
| Nevada Division of Industrial Relations | Carson City | Nevada | $432,949 |
| New York Department of Labor | Albany | New York | $347,221 |
| North Carolina Department of Labor | Raleigh | North Carolina | $193,169 |
| North Dakota Department of Career & Technical Education | Bismarck | North Dakota | $120,257 |
| Ohio Department of Natural Resources | Columbus | Ohio | $241,834 |
| Oklahoma Department of Mines | Wilburton | Oklahoma | $187,963 |
| Eastern Oregon University | La Grande | Oregon | $182,743 |
| Pennsylvania Department of Environmental Protection | Harrisburg | Pennsylvania | $578,386 |
| Tri-County Technical College | Pendleton | South Carolina | $111,787 |
| South Dakota School of Mines & Technology | Rapid City | South Dakota | $109,756 |
| Tennessee Department of Labor & Workforce Development | Nashville | Tennessee | $225,633 |
| University of Texas at Austin | Austin | Texas | $740,282 |
| Utah State University | Logan | Utah | $284,615 |
| Virginia Department of Mines, Minerals, & Energy | Big Stone Gap | Virginia | $241,775 |
| Vermont Department of Labor | Montpelier | Vermont | $117,633 |
| Northcentral Technical College District | Wausau | Wisconsin | $361,650 |
| West Virginia Office of Miners Health Safety & Training | Charleston | West Virginia | $530,429 |
| Gillette Community College District | Gillette | West Virginia | $306,445 |
| Total | $10,537,000 |


Join our Safety Matters newsletter and get safety news across logistics, warehousing, manufacturing, construction, and other high-risk environments. Get the latest regulatory updates, alerts, safety products, equipment and training, and analysis.
Don't miss a single news story, product review or safety resource. Subscribe to our newsletter for the latest safety news, updates, and exclusive offers.